Agreement on Investment under the Framework Agreement on Comprehensive Economic Cooperation between the Association of Southeast Asian Nations and the Republic of India
ASEAN - India Investment Agreement (2014)
Treaties with Investment Provisions
In force
12/11/2014
01/07/2015
Mapped
Relationships with other agreements
Type | Agreement |
---|---|
Coexists with | Brunei Darussalam - India BIT (2008) |
Coexists with | India - Indonesia BIT (1999) |
Coexists with | India - Lao People's Democratic Republic BIT (2000) |
Coexists with | India - Malaysia BIT (1995) |
Coexists with | India - Myanmar BIT (2008) |
Coexists with | India - Philippines BIT (2000) |
Coexists with | India - Thailand BIT (2000) |
Coexists with | India - Viet Nam BIT (1997) |
No overlap | ASEAN - India Framework Agreement (2003) |
Coexists with | India - Malaysia FTA (2011) |
No overlap | India - Thailand Framework Agreement (2003) |
No overlap | BIMSTEC Framework Agreement (2004) |
Coexists with | India - Singapore CECA (2005) |
Mapped treaty elements
Expand / collapse all
05-2015
UNCTAD
The IIA Mapping Project is a collaborative initiative between UNCTAD and universities worldwide to map the content of IIAs. The resulting database serves as a tool to understand trends in IIA drafting, assess the prevalence of different policy approaches and identify treaty examples.
For more information on the project, please read the Mapping Project Description & Methodology.