ASEAN - China Investment Agreement (2009)
Treaties with Investment Provisions
In force
15/08/2009
01/01/2010
Mapped
Not mapped
Amendment protocols
Relationships with other agreements
| Type | Agreement |
|---|---|
| Coexists with | Brunei Darussalam - China BIT (2000) |
| Coexists with | Cambodia - China BIT (1996) |
| Coexists with | China - Indonesia BIT (1994) |
| Coexists with | China - Lao People's Democratic Republic BIT (1993) |
| Coexists with | China - Malaysia BIT (1988) |
| Coexists with | China - Myanmar BIT (2001) |
| Coexists with | China - Philippines BIT (1992) |
| Coexists with | China - Singapore BIT (1985) |
| Coexists with | China - Thailand BIT (1985) |
| Coexists with | China - Viet Nam BIT (1992) |
| No overlap | ASEAN - China Framework Agreement (2002) |
| Incorporates | China - Singapore FTA (2008) |
| No overlap | APTA Investment Agreement (2009) |
Mapped treaty elements
Expand / collapse all
10-2025
UNCTAD
The IIA Mapping Project
is a collaborative initiative between UNCTAD and
universities worldwide
to map the content of IIAs. The resulting database serves as a tool to understand trends in IIA
drafting, assess the prevalence of different policy approaches and identify treaty examples.
For more information on the project, please read the
Mapping Project Description & Methodology
.