The ASEAN-Republic of Korea Investment Agreement
ASEAN - Korea, Republic of Investment Agreement (2009)
Treaties with Investment Provisions
In force
02/06/2009
01/09/2009
Mapped
Not mapped
Relationships with other agreements
| Type | Agreement |
|---|---|
| Coexists with | Brunei Darussalam - Korea, Republic of BIT (2000) |
| Coexists with | Cambodia - Korea, Republic of BIT (1997) |
| Coexists with | Indonesia - Korea, Republic of BIT (1991) |
| Coexists with | Korea, Republic of - Lao People's Democratic Republic BIT (1996) |
| Coexists with | Korea, Republic of - Malaysia BIT (1988) |
| Coexists with | Korea, Republic of - Philippines BIT (1994) |
| Coexists with | Korea, Republic of - Thailand BIT (1989) |
| Coexists with | Korea, Republic of - Viet Nam BIT (1993) |
| Coexists with | Korea, Republic of - Viet Nam BIT (2003) |
| Coexists with | Korea, Republic of - Myanmar BIT (2014) |
| No overlap | APTA Investment Agreement (2009) |
| Coexists with | Korea, Republic of - Singapore FTA (2005) |
| No overlap | ASEAN - Korea, Republic of Framework Agreement (2005) |
| Coexists with | Korea, Republic of - Viet Nam FTA (2015) |
Mapped treaty elements
Expand / collapse all
10-2025
UNCTAD
The IIA Mapping Project
is a collaborative initiative between UNCTAD and
universities worldwide
to map the content of IIAs. The resulting database serves as a tool to understand trends in IIA
drafting, assess the prevalence of different policy approaches and identify treaty examples.
For more information on the project, please read the
Mapping Project Description & Methodology
.