Korea, Republic of

Korea, Republic of

No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 Bahrain - Korea, Republic of BIT (2024) Signed (not in force) Bahrain 26/12/2024
2 Korea, Republic of - Serbia BIT (2023) Signed (not in force) Serbia 08/09/2023
3 Korea, Republic of - Uzbekistan BIT (2019) In force Uzbekistan 19/04/2019 05/04/2023 Full text: en | uz | ko
4 Armenia - Korea, Republic of BIT (2018) In force Armenia 19/10/2018 03/10/2019 Full text: en | ko
5 Kenya - Korea, Republic of BIT (2014) In force Kenya 08/07/2014 03/05/2017 Full text: en | ko
6 Korea, Republic of - Myanmar BIT (2014) In force Myanmar 05/06/2014 31/10/2018 Full text: en
7 Cameroon - Korea, Republic of BIT (2013) In force Cameroon 24/12/2013 13/04/2018 Full text: en | ko
8 Colombia - Korea, Republic of BIT (2010) Signed (not in force) Colombia 06/07/2010 Full text: en
9 Korea, Republic of - Zimbabwe BIT (2010) In force Zimbabwe 24/05/2010 07/04/2021 Full text: en | ko
10 Korea, Republic of - Uruguay BIT (2009) In force Uruguay 01/10/2009 08/12/2011 Full text: es
11 Korea, Republic of - Rwanda BIT (2009) In force Rwanda 29/05/2009 16/02/2013 Full text: en
12 Korea, Republic of - Kyrgyzstan BIT (2007) In force Kyrgyzstan 19/11/2007 08/07/2008 Full text: en | ru | ko
13 China - Korea, Republic of BIT (2007) In force China 07/09/2007 01/12/2007 Full text: en | ko | zh
14 Gabon - Korea, Republic of (2007) In force Gabon 10/08/2007 09/08/2009 Full text: en | fr | ko
15 Korea, Republic of - Mauritius BIT (2007) In force Mauritius 18/06/2007 09/05/2008 Full text: en | ko
16 Azerbaijan - Korea, Republic of BIT (2007) In force Azerbaijan 23/04/2007 25/01/2008 Full text: en | ko
17 BLEU (Belgium-Luxembourg Economic Union) - Korea, Republic of BIT (2006) In force BLEU (Belgium-Luxembourg Economic Union) 12/12/2006 27/03/2011 Full text: fr | nl | ko
18 Congo - Korea, Republic of BIT (2006) In force Congo 08/11/2006 13/08/2011 Full text: fr
19 Korea, Republic of - Libya BIT (2006) In force Libya 21/09/2006 28/03/2007 Full text: en | ko
20 Guyana - Korea, Republic of BIT (2006) In force Guyana 31/07/2006 20/08/2006 Full text: en | ko
21 Dominican Republic - Korea, Republic of BIT (2006) In force Dominican Republic 30/06/2006 10/06/2008 Full text: en | ko
22 Bulgaria - Korea, Republic of BIT (2006) In force Bulgaria 12/06/2006 16/11/2006 Full text: en | bg | ko
23 Korea, Republic of - Lebanon BIT (2006) In force Lebanon 05/05/2006 21/12/2006 Full text: en | ko
24 Croatia - Korea, Republic of BIT (2005) In force Croatia 19/07/2005 31/05/2006 Full text: en
25 Korea, Republic of - Slovakia BIT (2005) In force Slovakia 27/05/2005 07/02/2006 Full text: en | ko | sk
26 Congo, Democratic Republic of the - Korea, Republic of BIT (2005) Signed (not in force) Congo, Democratic Republic of the 17/03/2005 Full text: en | fr
27 Korea, Republic of - Mauritania BIT (2004) In force Mauritania 15/12/2004 21/07/2006 Full text: en | ko
28 Burkina Faso - Korea, Republic of BIT (2004) In force Burkina Faso 26/10/2004 14/04/2010 Full text: en | ko
29 Jordan - Korea, Republic of BIT (2004) In force Jordan 24/07/2004 25/12/2004 Full text: en | ko
30 Korea, Republic of - Kuwait BIT (2004) In force Kuwait 15/07/2004 31/08/2007 Full text: en | ko
31 Albania - Korea, Republic of BIT (2003) In force Albania 15/12/2003 18/05/2006 Full text: en | al | ko
32 Korea, Republic of - Oman BIT (2003) In force Oman 08/10/2003 10/02/2004 Full text: en | ko
33 Korea, Republic of - Viet Nam BIT (2003) In force Viet Nam 15/09/2003 05/06/2004 Full text: en | ko | vi
34 Korea, Republic of - Netherlands BIT (2003) In force Netherlands 12/07/2003 01/03/2005 Full text: en | ko | nl
35 Jamaica - Korea, Republic of BIT (2003) In force Jamaica 10/06/2003 05/11/2007 Full text: en | ko
36 Korea, Republic of - Trinidad and Tobago BIT (2002) In force Trinidad and Tobago 05/11/2002 27/11/2003 Full text: en | ko
37 Korea, Republic of - United Arab Emirates BIT (2002) In force United Arab Emirates 09/06/2002 15/06/2004 Full text: en | ko
38 Korea, Republic of - Saudi Arabia BIT (2002) In force Saudi Arabia 04/04/2002 19/02/2003 Full text: en | ko
39 Japan - Korea, Republic of BIT (2002) In force Japan 22/03/2002 01/01/2003 Full text: en | ja | ko
40 Korea, Republic of - Panama BIT (2001) Terminated Panama 10/07/2001 08/02/2002 Full text: en | ko
41 Brunei Darussalam - Korea, Republic of BIT (2000) In force Brunei Darussalam 14/11/2000 30/10/2003 Full text: en | ko
42 Korea, Republic of - Mexico BIT (2000) In force Mexico 14/11/2000 28/06/2002 Full text: en | es | ko
43 Honduras - Korea, Republic of BIT (2000) Terminated Honduras 24/10/2000 19/07/2001 Full text: en | ko
44 Costa Rica - Korea, Republic of BIT (2000) Terminated Costa Rica 11/08/2000 26/08/2002 Full text: en | es | ko
45 Guatemala - Korea, Republic of BIT (2000) Terminated Guatemala 01/08/2000 17/08/2002 Full text: en | ko
46 Korea, Republic of - Nicaragua BIT (2000) Terminated Nicaragua 15/05/2000 22/06/2001 Full text: en | ko
47 Algeria - Korea, Republic of BIT (1999) In force Algeria 12/10/1999 30/09/2001 Full text: en | ko | fr
48 Korea, Republic of - Qatar BIT (1999) In force Qatar 16/04/1999 16/05/1999 Full text: en | ko
49 Israel - Korea, Republic of BIT (1999) Terminated Israel 07/02/1999 19/06/2003 Full text: en | ko
50 Korea, Republic of - Morocco BIT (1999) In force Morocco 27/01/1999 08/05/2001 Full text: en | ko
51 Korea, Republic of - United Republic of Tanzania BIT (1998) Signed (not in force) Tanzania, United Republic of 18/12/1998 Full text: en
52 Iran, Islamic Republic of - Korea, Republic of BIT (1998) In force Iran, Islamic Republic of 31/10/1998 31/03/2006 Full text: en | ko
53 El Salvador - Korea, Republic of BIT (1998) Terminated El Salvador 06/07/1998 25/05/2002 Full text: en | es | ko
54 Korea, Republic of - Nigeria BIT (1998) In force Nigeria 27/03/1998 01/02/1999 Full text: en | ko
55 Hong Kong, China SAR - Korea, Republic of BIT (1997) In force Hong Kong, China SAR 30/06/1997 30/07/1997 Full text: en | ko
56 Belarus - Korea, Republic of BIT (1997) In force Belarus 22/04/1997 09/08/1997 Full text: en | ko
57 Cambodia - Korea, Republic of BIT (1997) In force Cambodia 10/02/1997 12/03/1997 Full text: en | ko
58 Korea, Republic of - Ukraine BIT (1996) In force Ukraine 16/12/1996 03/11/1997 Full text: en | ko | uk
59 Korea, Republic of - Latvia BIT (1996) In force Latvia 23/10/1996 26/01/1997 Full text: en | ko
60 Chile - Korea, Republic of BIT (1996) Terminated Chile 06/09/1996 16/09/1999 Full text: en | ko
61 Korea, Republic of - Lao People's Democratic Republic BIT (1996) In force Lao People's Democratic Republic 15/05/1996 14/06/1996 Full text: en | ko
62 Bolivia, Plurinational State of - Korea, Republic of BIT (1996) Terminated Bolivia, Plurinational State of 01/04/1996 04/06/1997 Full text: en
63 Kazakhstan - Korea, Republic of BIT (1996) In force Kazakhstan 20/03/1996 26/12/1996 Full text: en | ko
64 Egypt - Korea, Republic of BIT (1996) In force Egypt 18/03/1996 25/05/1997 Full text: en | ko
65 India - Korea, Republic of BIT (1996) Terminated India 26/02/1996 07/05/1996 Full text: en
66 Brazil - Korea, Republic of BIT (1995) Signed (not in force) Brazil 01/09/1995 Full text: pt | en | ko
67 Korea, Republic of - Sweden BIT (1995) In force Sweden 30/08/1995 18/06/1997 Full text: en | ko | sv
68 Korea, Republic of - Tajikistan BIT (1995) In force Tajikistan 14/07/1995 13/08/1995 Full text: en | ko
69 Korea, Republic of - South Africa BIT (1995) In force South Africa 07/07/1995 28/06/1997 Full text: en | ko
70 Korea, Republic of - Portugal BIT (1995) In force Portugal 03/05/1995 11/08/1996 Full text: en | pt | ko
71 Greece - Korea, Republic of BIT (1995) In force Greece 25/01/1995 04/11/1995 Full text: en | ko | el
72 Argentina - Korea, Republic of BIT (1994) In force Argentina 17/05/1994 24/09/1996 Full text: en | ko | es
73 Korea, Republic of - Philippines BIT (1994) In force Philippines 07/04/1994 25/09/1996 Full text: en | ko
74 Korea, Republic of - Spain BIT (1994) In force Spain 17/01/1994 19/07/1994 Full text: en | es | ko
75 Finland - Korea, Republic of BIT (1993) In force Finland 21/10/1993 11/05/1996 Full text: en | ko | fi
76 Korea, Republic of - Lithuania BIT (1993) In force Lithuania 24/09/1993 09/11/1993 Full text: en | ko | lt
77 Korea, Republic of - Peru BIT (1993) Terminated Peru 03/06/1993 20/04/1994 Full text: en | es | ko
78 Korea, Republic of - Viet Nam BIT (1993) Terminated Viet Nam 13/05/1993 04/09/1993 Full text: en
79 Korea, Republic of - Paraguay BIT (1992) In force Paraguay 22/12/1992 06/08/1993 Full text: en | ko
80 China - Korea, Republic of BIT (1992) Terminated China 30/09/1992 04/12/1992 Full text: en
81 Korea, Republic of - Uzbekistan BIT (1992) Terminated Uzbekistan 17/06/1992 20/11/1992 Full text: en
82 Czech Republic - Korea, Republic of BIT (1992) In force Czechia 27/04/1992 16/03/1995 Full text: en | cs | ko
83 Korea, Republic of - Turkey BIT (1991) Terminated Türkiye 14/05/1991 04/06/1994 Full text: en | tr | ko
84 Korea, Republic of - Mongolia BIT (1991) In force Mongolia 28/03/1991 30/04/1991 Full text: en | ko | mn
85 Austria - Korea, Republic of BIT (1991) In force Austria 14/03/1991 01/11/1991 Full text: en | ko | de
86 Indonesia - Korea, Republic of BIT (1991) In force Indonesia 16/02/1991 10/03/1994 Full text: en | ko
87 Korea, Republic of - Russian Federation BIT (1990) In force Russian Federation 14/12/1990 10/07/1991 Full text: en | ru | ko
88 Korea, Republic of - Romania BIT (1990) In force Romania 07/08/1990 30/12/1994 Full text: en | ko | ro
89 Congo, Democratic Republic of the - Korea, Republic of BIT (1990) Signed (not in force) Congo, Democratic Republic of the 19/07/1990
90 Korea, Republic of - Poland BIT (1989) In force Poland 01/11/1989 02/02/1990 Full text: en | ko
91 Korea, Republic of - Thailand BIT (1989) In force Thailand 24/03/1989 30/09/1989 Full text: en | ko
92 Italy - Korea, Republic of BIT (1989) In force Italy 10/01/1989 26/06/1992 Full text: en | it | ko
93 Hungary - Korea, Republic of BIT (1988) In force Hungary 28/12/1988 01/01/1989 Full text: en | ko
94 Denmark - Korea, Republic of BIT (1988) In force Denmark 02/06/1988 02/06/1988 Full text: en | ko
95 Korea, Republic of - Pakistan BIT (1988) In force Pakistan 25/05/1988 15/04/1990 Full text: en | ko
96 Korea, Republic of - Malaysia BIT (1988) In force Malaysia 11/04/1988 31/03/1989 Full text: en | ko
97 Bangladesh - Korea, Republic of BIT (1986) In force Bangladesh 18/06/1986 06/10/1988 Full text: en | ko
98 Korea, Republic of - Senegal BIT (1984) In force Senegal 12/07/1984 02/09/1985 Full text: fr | ko
99 Korea, Republic of - Sri Lanka BIT (1980) In force Sri Lanka 28/03/1980 15/07/1980 Full text: en | ko
100 France - Korea, Republic of BIT (1977) In force France 28/12/1977 01/02/1979 Full text: fr | ko
101 Korea, Republic of - United Kingdom BIT (1976) In force United Kingdom 04/03/1976 04/03/1976 Full text: en | ko
102 Korea, Republic of - Tunisia BIT (1975) In force Tunisia 23/05/1975 28/11/1975 Full text: fr | ko
103 BLEU (Belgium-Luxembourg Economic Union) - Korea, Republic of BIT (1974) Terminated BLEU (Belgium-Luxembourg Economic Union) 20/12/1974 03/09/1976 Full text: en
104 Korea, Republic of - Netherlands BIT (1974) Terminated Netherlands 16/10/1974 01/04/1977 Full text: en | nl
105 Korea, Republic of - Switzerland BIT (1971) Terminated Switzerland 07/04/1971 07/04/1971 Full text: en | fr
106 Germany - Korea, Republic of BIT (1964) In force Germany 04/02/1964 15/01/1967 Full text: en | de | ko
No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 IPEF Clean Economy Agreement (2024) In force Australia, Brunei Darussalam, Fiji, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, Thailand, United States of America, Viet Nam 06/06/2024 11/10/2024 Full text: en
2 IPEF Supply Chain Agreement (2023) In force Australia, Brunei Darussalam, Fiji, India, Indonesia, Japan, Malaysia, New Zealand, Philippines, Singapore, Thailand, United States of America, Viet Nam 14/11/2023 24/02/2024 Full text: en
3 Cambodia - Korea, Republic of FTA (2021) In force Cambodia 26/10/2021 01/12/2022 Full text: en
4 Israel - Korea, Republic of FTA (2021) In force Israel 12/05/2021 01/12/2022 Full text: en
Investment ch.: en | ko
5 Indonesia - Korea, Republic of CEPA (2020) In force Indonesia 18/12/2020 01/01/2023
Investment ch.: en | ko
6 RCEP (2020) In force ASEAN (Association of South-East Asian Nations), Australia, China, Japan, New Zealand 15/11/2020 01/01/2022 Full text: en
Investment ch.: en
7 Korea, Republic of - United Kingdom FTA (2019) In force United Kingdom 22/08/2019 01/01/2021 Full text: en
8 Central America - Korea, Republic of FTA (2018) In force Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama 21/02/2018 01/10/2019
Investment ch.: es | en | ko
9 China - Korea, Republic of FTA (2015) In force China 01/06/2015 20/12/2015 Full text: en
Investment ch.: en | zh
10 Korea, Republic of - Viet Nam FTA (2015) In force Viet Nam 05/05/2015 20/12/2015 Full text: en
Investment ch.: en
11 Korea, Republic of - New Zealand FTA (2015) In force New Zealand 23/03/2015 20/12/2015 Full text: en
Investment ch.: en
12 Korea, Republic of - Turkey Investment Agreement (2015) In force Türkiye 26/02/2015 20/08/2018 Full text: en
13 Canada - Korea, Republic of FTA (2014) In force Canada 22/09/2014 01/01/2015 Full text: en
Investment ch.: en | fr
14 Australia - Korea, Republic of FTA (2014) In force Australia 08/04/2014 12/12/2014
Investment ch.: en
15 Colombia - Korea, Republic of FTA (2013) In force Colombia 21/02/2013 15/07/2016
Investment ch.: en | es
16 China - Japan - Korea, Republic of Trilateral Investment Agreement (2012) In force China, Japan 13/05/2012 17/05/2014 Full text: en
17 Korea, Republic of - Peru FTA (2011) In force Peru 21/03/2011 01/08/2011
Investment ch.: en | es | ko
18 EU - Korea, Republic of FTA (2010) In force EU (European Union) 06/10/2010 01/07/2011 Full text: en
19 EU - Korea, Republic of Framework Agreement (2010) In force EU (European Union) 10/05/2010 01/06/2014 Full text: en
20 APTA Investment Agreement (2009) Signed (not in force) Bangladesh, China, Lao People's Democratic Republic, Sri Lanka 15/12/2009 Full text: en
21 India - Korea, Republic of CEPA (2009) In force India 07/08/2009 01/01/2010 Full text: en
Investment ch.: en
22 ASEAN - Korea, Republic of Investment Agreement (2009) In force ASEAN (Association of South-East Asian Nations) 02/06/2009 01/09/2009 Full text: en
23 Korea, Republic of - United States FTA (2007) In force United States of America 30/06/2007 15/03/2012
Investment ch.: en
24 Iceland - Liechtenstein - Switzerland - Korea, Republic of Agreement on Investment (2005) In force Iceland, Liechtenstein, Switzerland 15/12/2005 01/09/2006 Full text: de | en | fr
25 ASEAN - Korea, Republic of Framework Agreement (2005) In force ASEAN (Association of South-East Asian Nations) 13/12/2005 01/07/2006 Full text: en
26 Korea, Republic of - Singapore FTA (2005) In force Singapore 04/08/2005 02/03/2006 Full text: en
Investment ch.: en
27 Chile - Korea, Republic of FTA (2003) In force Chile 15/02/2003 01/04/2004 Full text: en
Investment ch.: en
28 EC - Korea, Republic of Cooperation Agreement (1996) Terminated EU (European Union) 28/10/1996 01/04/2001 Full text: en
No. Short title Date of adoption Level Type Files
1 TRIPS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
2 TRIMS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
3 MIGA Convention 1985 Multilateral Intergovernmental agreements Full text: en | fr | es
4 New York Convention 1958 Multilateral Intergovernmental agreements Full text: en | fr | es
5 ICSID Convention 1965 Multilateral Intergovernmental agreements Full text: en | fr | es
6 Fifth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
7 Fourth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
8 GATS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
9 IPEF Fair Economy Agreement 06/06/2024 Regional/Plurilateral Intergovernmental agreements Full text: en
10 OECD Invisible Operations 1961 Multilateral Intergovernmental agreements Full text: en
11 OECD Capital Movements 1961 Multilateral Intergovernmental agreements Full text: en
12 OECD Convention on the Protection of Foreign Property 1967 Regional/Plurilateral Draft instruments Full text: en
13 UN Code of Conduct on Transnational Corporations 1983 Multilateral Draft instruments Full text: en | fr | es
14 MAI Draft 1998 Regional/Plurilateral Draft instruments Full text: en | fr
15 APEC Non-Binding Investment Principles 1994 Regional/Plurilateral Guidelines, principles, resolutions and similar Full text: en
16 OECD Declaration Multinational Enterprises 2000 Regional/Plurilateral Guidelines, principles, resolutions and similar Full text: en | fr
17 Doha Declaration 2001 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
18 World Bank Investment Guidelines 1992 Multilateral Guidelines, principles, resolutions and similar Full text: en
19 ILO Tripartite Declaration on Multinational Enterprises 2000 Multilateral Guidelines, principles, resolutions and similar Full text: en
20 ILO Tripartite Declaration on Multinational Enterprises 2006 Multilateral Guidelines, principles, resolutions and similar Full text: en
21 ILO Tripartite Declaration on Multinational Enterprises 1977 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
22 OECD Guidelines for Multinational Enterprises 2011 Regional/Plurilateral Guidelines, principles, resolutions and similar Full text: en
23 OECD Principles of Corporate Governance 1999 Regional/Plurilateral Guidelines, principles, resolutions and similar Full text: en | es
24 Pacific Basin Investment Charter 1995 Non-governmental Guidelines, principles, resolutions and similar Full text: en
25 Singapore Ministerial Declaration 1996 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
26 UN Guiding Principles on Business and Human Rights 2011 Multilateral Guidelines, principles, resolutions and similar Full text: en
27 Permanent Sovereignty UN Resolution 1962 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
28 New International Economic Order UN Resolution 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
29 Charter of Economic Rights and Duties of States 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es