No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 Ukraine - Qatar BIT (2018) BITs In force Qatar 20/03/2018 09/04/2019 Full text: uk | en | ar
2 Turkey - Ukraine BIT (2017) BITs Signed (not in force) Türkiye 09/10/2017 Full text: en | tr | uk
3 Japan - Ukraine BIT (2015) BITs In force Japan 05/02/2015 26/11/2015 Full text: en | uk | ja
4 Israel - Ukraine BIT (2010) BITs In force Israel 24/11/2010 20/11/2012 Full text: en | uk
5 Saudi Arabia - Ukraine BIT (2008) BITs In force Saudi Arabia 09/04/2008 18/02/2009 Full text: uk | en
6 Slovakia - Ukraine BIT (2007) BITs In force Slovakia 26/02/2007 20/08/2009 Full text: en | sk | uk
7 Singapore - Ukraine BIT (2006) BITs In force Singapore 18/09/2006 14/07/2007 Full text: en | uk
8 San Marino - Ukraine BIT (2006) BITs In force San Marino 13/01/2006 15/10/2008 Full text: en | uk | it
9 Equatorial Guinea - Ukraine BIT (2005) BITs Signed (not in force) Equatorial Guinea 15/12/2005 Full text: en | es | uk
10 Jordan - Ukraine BIT (2005) BITs In force Jordan 30/11/2005 17/04/2007 Full text: ar | en | uk
11 Finland - Ukraine BIT (2004) BITs In force Finland 07/10/2004 07/12/2005 Full text: en | fi | uk
12 Brunei Darussalam - Ukraine BIT (2004) BITs In force Brunei Darussalam 18/06/2004 26/04/2006 Full text: en | uk
13 Panama - Ukraine BIT (2003) BITs In force Panama 04/11/2003 13/06/2007 Full text: es | uk
14 Ukraine - United Arab Emirates BIT (2003) BITs In force United Arab Emirates 22/01/2003 09/04/2004 Full text: en | uk
15 Albania - Ukraine BIT (2002) BITs In force Albania 25/10/2002 30/04/2004 Full text: en | al | uk
16 Syrian Arab Republic - Ukraine BIT (2002) BITs In force Syrian Arab Republic 21/04/2002 16/03/2003 Full text: en | uk | ar
17 Bosnia and Herzegovina - Ukraine BIT (2002) BITs In force Bosnia and Herzegovina 13/03/2002 22/01/2004 Full text: en | sr | uk
18 Oman - Ukraine BIT (2002) BITs In force Oman 14/01/2002 12/05/2010 Full text: en | ar | uk
19 Kuwait - Ukraine BIT (2002) BITs In force Kuwait 12/01/2002 11/06/2013 Full text: en | ar | uk
20 Morocco - Ukraine BIT (2001) BITs In force Morocco 24/12/2001 28/04/2009 Full text: fr | uk
21 India - Ukraine BIT (2001) BITs Terminated India 01/12/2001 12/08/2003 22/03/2017 Full text: en | uk
22 Gambia - Ukraine BIT (2001) BITs Signed (not in force) Gambia 12/07/2001 Full text: en | uk
23 Tajikistan - Ukraine BIT (2001) BITs In force Tajikistan 06/07/2001 27/05/2003 Full text: ru | uk
24 Ukraine - Yemen BIT (2001) BITs Signed (not in force) Yemen 19/02/2001 Full text: en | uk | ar
25 Libya - Ukraine BIT (2001) BITs In force Libya 23/01/2001 23/04/2003 Full text: uk | ar
26 Serbia - Ukraine BIT (2001) BITs In force Serbia 09/01/2001 14/08/2001 Full text: sr | ru | uk
27 Portugal - Ukraine BIT (2000) BITs In force Portugal 25/10/2000 18/07/2003 Full text: pt | en | uk
28 Congo, Democratic Republic of the - Ukraine BIT (2000) BITs Signed (not in force) Congo, Democratic Republic of the 11/10/2000 Full text: fr | uk
29 Slovenia - Ukraine BIT (1999) BITs In force Slovenia 30/03/1999 01/06/2000 Full text: en | uk | sl
30 Russian Federation - Ukraine BIT (1998) BITs In force Russian Federation 27/11/1998 27/01/2000 Full text: en | ru | uk
31 North Macedonia - Ukraine BIT (1998) BITs In force North Macedonia 02/03/1998 25/03/2000 Full text: en | mk | uk
32 Spain - Ukraine BIT (1998) BITs In force Spain 26/02/1998 13/03/2000 Full text: es | uk | en
33 Turkmenistan - Ukraine BIT (1998) BITs In force Turkmenistan 29/01/1998 28/09/1999 Full text: ru | uk | tk
34 Croatia - Ukraine BIT (1997) BITs In force Croatia 15/12/1997 05/06/2001 Full text: en | hr | uk
35 Latvia - Ukraine BIT (1997) BITs In force Latvia 24/07/1997 30/12/1997 Full text: uk | en | lv
36 Azerbaijan - Ukraine BIT (1997) BITs In force Azerbaijan 24/03/1997 09/12/1997 Full text: ru | uk | az
37 Korea, Republic of - Ukraine BIT (1996) BITs In force Korea, Republic of 16/12/1996 03/11/1997 Full text: en | ko | uk
38 Turkey - Ukraine BIT (1996) BITs In force Türkiye 27/11/1996 21/05/1998 Full text: en | tr | uk
39 Austria - Ukraine BIT (1996) BITs In force Austria 08/11/1996 01/12/1997 Full text: de | uk
40 Iran, Islamic Republic of - Ukraine BIT (1996) BITs In force Iran, Islamic Republic of 21/05/1996 05/07/2003 Full text: uk | en | fa
41 BLEU (Belgium-Luxembourg Economic Union) - Ukraine BIT (1996) BITs In force BLEU (Belgium-Luxembourg Economic Union) 20/05/1996 27/07/2001 Full text: nl | en | fr | uk
42 Indonesia - Ukraine BIT (1996) BITs In force Indonesia 11/04/1996 22/06/1997 Full text: en | id | uk
43 Lebanon - Ukraine BIT (1996) BITs In force Lebanon 25/03/1996 26/05/2000 Full text: en | uk
44 Belarus - Ukraine BIT (1995) BITs In force Belarus 14/12/1995 11/06/1997 Full text: ru | uk
45 Chile - Ukraine BIT (1995) BITs In force Chile 30/10/1995 29/08/1997 Full text: en | es | uk
46 Moldova, Republic of - Ukraine BIT (1995) BITs In force Moldova, Republic of 29/08/1995 27/05/1996 Full text: uk | ru | ro
47 Sweden - Ukraine BIT (1995) BITs In force Sweden 15/08/1995 01/03/1997 Full text: en | sv | uk
48 Argentina - Ukraine BIT (1995) BITs In force Argentina 09/08/1995 06/05/1997 Full text: es | uk | en
49 Cuba - Ukraine BIT (1995) BITs In force Cuba 20/05/1995 04/12/1996 Full text: uk | es
50 Italy - Ukraine BIT (1995) BITs Terminated Italy 02/05/1995 12/09/1997 12/09/2012 Full text: en | it | uk
51 Switzerland - Ukraine BIT (1995) BITs In force Switzerland 20/04/1995 21/01/1997 Full text: en | fr | uk
52 Romania - Ukraine BIT (1995) BITs Signed (not in force) Romania 23/02/1995 Full text: uk | ro
53 Estonia - Ukraine BIT (1995) BITs In force Estonia 15/02/1995 04/11/1995 Full text: en | et | uk
54 Georgia - Ukraine BIT (1995) BITs In force Georgia 09/01/1995 18/12/1996 Full text: ru | ka | uk
55 Bulgaria - Ukraine BIT (1994) BITs In force Bulgaria 08/12/1994 10/12/1995 Full text: ru | uk
56 Canada - Ukraine BIT (1994) BITs In force Canada 24/10/1994 24/07/1995 Full text: en | fr | uk
57 Hungary - Ukraine BIT (1994) BITs In force Hungary 11/10/1994 03/12/1996 Full text: en | uk | hu
58 Armenia - Ukraine BIT (1994) BITs In force Armenia 07/10/1994 07/03/1996 Full text: ru | uk
59 Kazakhstan - Ukraine BIT (1994) BITs In force Kazakhstan 17/09/1994 04/08/1995 Full text: ru | uk
60 Greece - Ukraine BIT (1994) BITs In force Greece 01/09/1994 04/01/1997 Full text: uk | el
61 Netherlands - Ukraine BIT (1994) BITs In force Netherlands 14/07/1994 01/06/1997 Full text: en | uk | nl
62 Slovakia - Ukraine BIT (1994) BITs Terminated Slovakia 22/06/1994 03/04/1996 26/02/2007 Full text: sk | uk
63 Israel - Ukraine BIT (1994) BITs Terminated Israel 16/06/1994 18/02/1997 20/11/2012 Full text: en
64 Ukraine - Viet Nam BIT (1994) BITs In force Viet Nam 08/06/1994 08/12/1994 Full text: ru | uk | vi
65 France - Ukraine BIT (1994) BITs In force France 03/05/1994 26/01/1996 Full text: fr | uk
66 Czech Republic - Ukraine BIT (1994) BITs In force Czechia 17/03/1994 02/11/1995 Full text: en | cs | uk
67 Ukraine - United States of America BIT (1994) BITs In force United States of America 04/03/1994 16/11/1996 Full text: en | uk
68 Lithuania - Ukraine BIT (1994) BITs In force Lithuania 08/02/1994 06/03/1995 Full text: en | fr | lt | uk
69 Kyrgyzstan - Ukraine BIT (1993) BITs Signed (not in force) Kyrgyzstan 23/02/1993 Full text: ru
70 Ukraine - Uzbekistan BIT (1993) BITs In force Uzbekistan 20/02/1993 26/05/1994 Full text: ru | uk
71 Germany - Ukraine BIT (1993) BITs In force Germany 15/02/1993 29/06/1996 Full text: de | uk
72 Ukraine - United Kingdom BIT (1993) BITs In force United Kingdom 10/02/1993 10/02/1993 Full text: en | uk
73 Poland - Ukraine BIT (1993) BITs In force Poland 12/01/1993 14/09/1993 Full text: uk | pl
74 Egypt - Ukraine BIT (1992) BITs In force Egypt 22/12/1992 13/10/1993 Full text: en | uk | ar
75 Mongolia - Ukraine BIT (1992) BITs In force Mongolia 05/11/1992 05/11/1992 Full text: mn | uk
76 China - Ukraine BIT (1992) BITs In force China 31/10/1992 29/05/1993 Full text: uk | zh
77 Denmark - Ukraine BIT (1992) BITs In force Denmark 23/10/1992 29/04/1994 Full text: en | uk | nl
78 Finland - Ukraine BIT (1992) BITs Terminated Finland 14/05/1992 30/01/1994 07/12/2005
No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 Canada - Ukraine Modernized Free Trade Agreement Canada - Ukraine Modernized FTA (2023) TIPs In force Canada 22/09/2023 07/01/2024
Investment ch.: en
2 Political, Free trade and Strategic Partnership Agreement between Ukraine and the United Kingdom of Great Britain and Northern Ireland Ukraine - United Kingdom Political, Free Trade and Strategic Partnership Agreement (2020) TIPs In force United Kingdom 08/10/2020 01/01/2021 Full text: en
3 Association Agreement between the European Union and the European Atomic Energy Community and their Member States, of the One Part, and Ukraine, of the Other Part EU - Ukraine Association Agreement (2014) TIPs In force EU (European Union) 27/06/2014 01/09/2017 Full text: en
4 Free Trade Agreement between EFTA and Ukraine EFTA - Ukraine FTA (2010) TIPs In force EFTA (European Free Trade Association) 24/06/2010 01/06/2012 Full text: en
Investment ch.: en
5 Trade and Investment Cooperation Agreement between Ukraine and the United States Ukraine - US TICA (2008) TIPs Signed (not in force) United States of America 28/03/2008 Full text: en
6 Agreement on the Establishment of the Common Economic Zone Common Economic Zone Agreement (2003) TIPs In force Belarus, Kazakhstan, Russian Federation 19/09/2003 20/05/2004 Full text: en
7 The Energy Charter Treaty The Energy Charter Treaty (1994) TIPs In force EU (European Union) 17/12/1994 16/04/1998 Full text: en
Investment ch.: en
8 Agreement between Canada and Ukraine on Economic Cooperation Canada - Ukraine Cooperation Agreement (1994) TIPs In force Canada 24/10/1994 24/10/1994 Full text: en
9 Partnership and Cooperation Agreement between the European Communities and Their Member States and Ukraine EC - Ukraine Cooperation Agreement (1994) TIPs Terminated EU (European Union) 14/06/1994 01/03/1998 01/09/2017 Full text: en
No. Short title Date of adoption Level Type Files
1 TRIPS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
2 TRIMS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
3 MIGA Convention 1985 Multilateral Intergovernmental agreements Full text: en | fr | es
4 New York Convention 1958 Multilateral Intergovernmental agreements Full text: en | fr | es
5 ICSID Convention 1965 Multilateral Intergovernmental agreements Full text: en | fr | es
6 Fifth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
7 Fourth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
8 GATS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
9 Draft Supplementary Treaty to the Energy Charter Treaty 1998 Regional/Plurilateral Draft instruments Full text: en
10 UN Code of Conduct on Transnational Corporations 1983 Multilateral Draft instruments Full text: en | fr | es
11 Doha Declaration 2001 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
12 World Bank Investment Guidelines 1992 Multilateral Guidelines, principles, resolutions and similar Full text: en
13 ILO Tripartite Declaration on Multinational Enterprises 2000 Multilateral Guidelines, principles, resolutions and similar Full text: en
14 ILO Tripartite Declaration on Multinational Enterprises 2006 Multilateral Guidelines, principles, resolutions and similar Full text: en
15 ILO Tripartite Declaration on Multinational Enterprises 1977 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
16 Singapore Ministerial Declaration 1996 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
17 UN Guiding Principles on Business and Human Rights 2011 Multilateral Guidelines, principles, resolutions and similar Full text: en
18 Permanent Sovereignty UN Resolution 1962 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
19 New International Economic Order UN Resolution 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
20 Charter of Economic Rights and Duties of States 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es