North Macedonia

North Macedonia

export Export table
No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 North Macedonia - United Arab Emirates BIT (2021) BITs In force United Arab Emirates 22/02/2021 16/01/2023
2 Agreement between the Macedonian Government and the Government of the Kingdom of Denmark on the Promotion and Reciprocal Protection of Investments Denmark - Macedonia, The former Yugoslav Republic BIT (2015) BITs In force Denmark 08/05/2015 30/06/2016 Full text: en | mk
3 Macedonia - Viet Nam BIT (2014) BITs In force Viet Nam 15/10/2014 11/01/2016 Full text: en | mk | vi
4 Azerbaijan - Macedonia, The former Yugoslav Republic of BIT (2013) BITs In force Azerbaijan 19/04/2013 12/08/2013 Full text: az | mk
5 Kazakhstan - Macedonia, The former Yugoslav Republic of BIT (2012) BITs In force Kazakhstan 02/07/2012 21/05/2016 Full text: en | kk | mk | ru
6 Macedonia, The former Yugoslav Republic of - Qatar BIT (2011) BITs Signed (not in force) Qatar 17/10/2011 Full text: en | ar
7 Lithuania - Macedonia, The former Yugoslav Republic of BIT (2011) BITs In force Lithuania 07/03/2011 13/01/2012 Full text: en | mk | lt
8 Macedonia, The former Yugoslav Republic of - Montenegro BIT (2010) BITs In force Montenegro 15/12/2010 30/09/2011 Full text: en | mk | sr
9 Macedonia, The former Yugoslav Republic of - Morocco BIT (2010) BITs In force Morocco 11/05/2010 15/10/2012 Full text: en | ar | mk
10 Macedonia, The former Yugoslav Republic of - Slovakia BIT (2009) BITs In force Slovakia 25/06/2009 25/08/2011 Full text: en | mk | sk
11 Kuwait - Macedonia, The former Yugoslav Republic of BIT (2008) BITs In force Kuwait 08/04/2008 02/11/2011 Full text: en | ar | mk
12 India - North Macedonia (2008) BITs Terminated India 17/03/2008 17/10/2008 31/07/2019 Full text: en | mk
13 Macedonia, The former Yugoslav Republic of - Spain BIT (2005) BITs In force Spain 20/06/2005 30/01/2007 Full text: en | es | mk
14 Czech Republic - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Czechia 21/06/2001 20/09/2002 Full text: en | cs | mk
15 Belarus - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Belarus 20/06/2001 22/11/2002 Full text: en | mk | ru
16 Hungary - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Hungary 13/04/2001 14/03/2002 Full text: en | hu | mk
17 Austria - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Austria 28/03/2001 14/04/2002 Full text: en | mk | de
18 Bosnia and Herzegovina - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Bosnia and Herzegovina 16/02/2001 26/04/2004 Full text: ru | en | sr
19 Finland - Macedonia, The former Yugoslav Republic of BIT (2001) BITs In force Finland 25/01/2001 22/03/2002 Full text: en | fi | mk
20 Iran, Islamic Republic of - Macedonia, The former Yugoslav Republic of BIT (2000) BITs In force Iran, Islamic Republic of 12/07/2000 10/07/2013 Full text: en | mk
21 Macedonia, The former Yugoslav Republic of - Romania BIT (2000) BITs In force Romania 12/06/2000 13/02/2002 Full text: en | mk | ro
22 Egypt - Macedonia, The former Yugoslav Republic of BIT (1999) BITs Signed (not in force) Egypt 22/11/1999 Full text: en
23 Macedonia, The former Yugoslav Republic of - Taiwan Province of China BIT (1999) BITs In force Taiwan Province of China 09/06/1999 09/06/1999 Full text: en
24 Bulgaria - Macedonia, The former Yugoslav Republic of BIT (1999) BITs In force Bulgaria 22/02/1999 05/06/1999 Full text: bg | mk
25 BLEU (Belgium-Luxembourg Economic Union) - Macedonia, The former Yugoslav Republic of BIT (1999) BITs In force BLEU (Belgium-Luxembourg Economic Union) 17/02/1999 04/11/2002 Full text: en | fr | mk
26 Macedonia, The former Yugoslav Republic of - Netherlands BIT (1998) BITs In force Netherlands 07/07/1998 01/06/1999 Full text: en | nl | mk
27 Macedonia, The former Yugoslav Republic of - Sweden BIT (1998) BITs In force Sweden 07/05/1998 01/10/1998 Full text: en | sv | mk
28 North Macedonia - Ukraine BIT (1998) BITs In force Ukraine 02/03/1998 25/03/2000 Full text: en | mk | uk
29 France - Macedonia, The former Yugoslav Republic of BIT (1998) BITs In force France 28/01/1998 31/03/2000 Full text: fr | mk
30 Albania - Macedonia, The former Yugoslav Republic of BIT (1997) BITs In force Albania 04/12/1997 03/04/1998 Full text: en | mk | al
31 Macedonia, The former Yugoslav Republic of - Malaysia BIT (1997) BITs In force Malaysia 11/11/1997 26/12/2001 Full text: en | mk
32 Macedonia, The former Yugoslav Republic of - Russian Federation BIT (1997) BITs In force Russian Federation 21/10/1997 09/07/1998 Full text: ru | mk
33 Korea, Dem. People's Rep. of - Macedonia, The former Yugoslav Republic of BIT (1997) BITs In force Korea, Dem. People's Rep. of 15/10/1997 30/04/1998 Full text: en | ko | mk
34 China - Macedonia, The former Yugoslav Republic of BIT (1997) BITs In force China 09/06/1997 01/11/1997 Full text: en | zh | mk
35 Italy - Macedonia, The former Yugoslav Republic of BIT (1997) BITs Terminated Italy 26/02/1997 28/05/1999 28/05/2019 Full text: en | it | mk
36 Macedonia, The former Yugoslav Republic of - Poland BIT (1996) BITs In force Poland 28/11/1996 22/04/1997 Full text: en | pl | mk
37 Macedonia, The former Yugoslav Republic of - Switzerland BIT (1996) BITs In force Switzerland 26/09/1996 06/05/1997 Full text: en | fr | mk
38 Germany - Macedonia, The former Yugoslav Republic of BIT (1996) BITs In force Germany 10/09/1996 17/09/2000 Full text: de | mk
39 Macedonia, The former Yugoslav Republic of - Serbia BIT (1996) BITs In force Serbia 04/09/1996 22/07/1997 Full text: en | sr | mk
40 Macedonia, The former Yugoslav Republic of - Slovenia BIT (1996) BITs In force Slovenia 05/06/1996 21/09/1999 Full text: mk | sl
41 Macedonia, The former Yugoslav Republic of - Turkey BIT (1995) BITs In force Türkiye 14/07/1995 27/10/1997 Full text: en | tr | mk
42 Croatia - Macedonia, The former Yugoslav Republic of BIT (1994) BITs In force Croatia 06/07/1994 04/11/1995 Full text: en | hr | mk
No. Short title Date of adoption Level Type Files
1 Macedonia, The former Yugoslav Republic Model BIT 2009 2009 National Model agreements Full text: en
2 TRIPS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
3 TRIMS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
4 MIGA Convention 1985 Multilateral Intergovernmental agreements Full text: en | fr | es
5 New York Convention 1958 Multilateral Intergovernmental agreements Full text: en | fr | es
6 ICSID Convention 1965 Multilateral Intergovernmental agreements Full text: en | fr | es
7 Fifth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
8 Fourth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
9 GATS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
10 Draft Supplementary Treaty to the Energy Charter Treaty 1998 Regional/Plurilateral Draft instruments Full text: en
11 UN Code of Conduct on Transnational Corporations 1983 Multilateral Draft instruments Full text: en | fr | es
12 Doha Declaration 2001 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
13 World Bank Investment Guidelines 1992 Multilateral Guidelines, principles, resolutions and similar Full text: en
14 ILO Tripartite Declaration on Multinational Enterprises 2000 Multilateral Guidelines, principles, resolutions and similar Full text: en
15 ILO Tripartite Declaration on Multinational Enterprises 2006 Multilateral Guidelines, principles, resolutions and similar Full text: en
16 ILO Tripartite Declaration on Multinational Enterprises 1977 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
17 Singapore Ministerial Declaration 1996 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
18 UN Guiding Principles on Business and Human Rights 2011 Multilateral Guidelines, principles, resolutions and similar Full text: en
19 Permanent Sovereignty UN Resolution 1962 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
20 New International Economic Order UN Resolution 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
21 Charter of Economic Rights and Duties of States 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es