IIAs by Economy

No. Name * TOTAL BITs * TOTAL TIPs
1 Afghanistan 5 (3 in force) 5 (4 in force)
2 Albania 45 (40 in force) 6 (6 in force)
3 Algeria 45 (29 in force) 7 (5 in force)
4 Andorra 1 (1 in force) 0
5 Angola 18 (7 in force) 6 (5 in force)
6 Anguilla 0 1 (1 in force)
7 Antigua and Barbuda 3 (3 in force) 10 (9 in force)
8 Argentina 54 (48 in force) 19 (15 in force)
9 Armenia 42 (40 in force) 8 (7 in force)
10 Aruba 0 1 (1 in force)
11 Australia 15 (15 in force) 25 (23 in force)
12 Austria 50 (47 in force) 73 (60 in force)
13 Azerbaijan 50 (44 in force) 4 (3 in force)
14 Bahamas 2 (0 in force) 10 (9 in force)
15 Bahrain 36 (32 in force) 13 (9 in force)
16 Bangladesh 32 (25 in force) 4 (3 in force)
17 Barbados 11 (9 in force) 10 (9 in force)
18 Belarus 70 (60 in force) 8 (7 in force)
19 Belgium 83 (61 in force) 73 (60 in force)
20 Belize 8 (5 in force) 10 (9 in force)
21 Benin 18 (8 in force) 11 (9 in force)
22 Bermuda 0 1 (1 in force)
23 Bhutan 0 2 (2 in force)
24 Bolivia, Plurinational State of 1 (0 in force) 10 (6 in force)
25 Bosnia and Herzegovina 36 (36 in force) 5 (5 in force)
26 Botswana 10 (2 in force) 9 (7 in force)
27 Brazil 27 (2 in force) 20 (16 in force)
28 British Virgin Islands 0 1 (1 in force)
29 Brunei Darussalam 7 (5 in force) 20 (18 in force)
30 Bulgaria 45 (37 in force) 73 (60 in force)
31 Burkina Faso 17 (14 in force) 11 (9 in force)
32 Burundi 11 (6 in force) 9 (8 in force)
33 Cabo Verde 13 (9 in force) 8 (6 in force)
34 Cambodia 26 (16 in force) 18 (17 in force)
35 Cameroon 18 (11 in force) 8 (7 in force)
36 Canada 39 (36 in force) 21 (18 in force)
37 Cayman Islands 0 1 (1 in force)
38 Central African Republic 5 (2 in force) 5 (5 in force)
39 Chad 15 (3 in force) 6 (6 in force)
40 Channel Islands 0 0
41 Chile 47 (34 in force) 36 (31 in force)
42 China 123 (107 in force) 25 (23 in force)
43 Christmas Island 0 0
44 Cocos (Keeling) Islands 0 0
45 Colombia 18 (8 in force) 22 (18 in force)
46 Comoros 7 (3 in force) 9 (7 in force)
47 Congo 17 (8 in force) 5 (5 in force)
48 Congo, Democratic Republic of the 18 (6 in force) 9 (8 in force)
49 Cook Islands 0 3 (3 in force)
50 Costa Rica 21 (15 in force) 17 (17 in force)
51 Côte d'Ivoire 18 (8 in force) 13 (9 in force)
52 Croatia 35 (27 in force) 73 (60 in force)
53 Cuba 58 (39 in force) 3 (3 in force)
54 Curaçao 0 1 (1 in force)
55 Cyprus 18 (17 in force) 73 (60 in force)
56 Czechia 63 (60 in force) 73 (60 in force)
57 Denmark 43 (39 in force) 73 (60 in force)
58 Djibouti 8 (4 in force) 8 (7 in force)
59 Dominica 3 (2 in force) 10 (9 in force)
60 Dominican Republic 14 (11 in force) 6 (5 in force)
61 Ecuador 3 (0 in force) 11 (9 in force)
62 Egypt 100 (72 in force) 15 (12 in force)
63 El Salvador 20 (17 in force) 11 (11 in force)
64 Equatorial Guinea 11 (4 in force) 5 (5 in force)
65 Eritrea 4 (1 in force) 5 (4 in force)
66 Estonia 15 (14 in force) 73 (60 in force)
67 Eswatini 6 (3 in force) 12 (9 in force)
68 Ethiopia 33 (22 in force) 5 (4 in force)
69 Faeroe Islands 0 0
70 Falkland Islands (Malvinas) 0 1 (1 in force)
71 Fiji 0 4 (3 in force)
72 Finland 60 (55 in force) 73 (60 in force)
73 France 91 (84 in force) 73 (60 in force)
74 French Guiana 0 0
75 French Polynesia 0 1 (1 in force)
76 Gabon 16 (9 in force) 7 (7 in force)
77 Gambia 16 (6 in force) 9 (7 in force)
78 Georgia 37 (34 in force) 8 (8 in force)
79 Germany 120 (114 in force) 73 (60 in force)
80 Ghana 27 (9 in force) 10 (7 in force)
81 Gibraltar 0 0
82 Greece 31 (28 in force) 73 (60 in force)
83 Greenland 0 1 (1 in force)
84 Grenada 2 (2 in force) 10 (9 in force)
85 Guadeloupe 0 0
86 Guam 0 0
87 Guatemala 20 (19 in force) 12 (11 in force)
88 Guinea 24 (10 in force) 9 (7 in force)
89 Guinea-Bissau 5 (1 in force) 10 (8 in force)
90 Guyana 9 (5 in force) 11 (10 in force)
91 Haiti 9 (3 in force) 10 (9 in force)
92 Holy See 0 0
93 Honduras 10 (8 in force) 13 (13 in force)
94 Hong Kong, China SAR 20 (20 in force) 9 (9 in force)
95 Hungary 42 (39 in force) 73 (60 in force)
96 Iceland 8 (8 in force) 36 (34 in force)
97 India 10 (8 in force) 16 (12 in force)
98 Indonesia 43 (29 in force) 21 (19 in force)
99 Iran, Islamic Republic of 72 (59 in force) 2 (1 in force)
100 Iraq 10 (5 in force) 5 (4 in force)
101 Ireland 0 73 (60 in force)
102 Isle of Man 0 0
103 Israel 39 (35 in force) 7 (6 in force)
104 Italy 67 (54 in force) 73 (60 in force)
105 Jamaica 17 (11 in force) 10 (9 in force)
106 Japan 36 (34 in force) 22 (21 in force)
107 Jordan 56 (49 in force) 9 (9 in force)
108 Kazakhstan 48 (43 in force) 11 (10 in force)
109 Kenya 20 (11 in force) 8 (7 in force)
110 Kiribati 0 3 (3 in force)
111 Korea, Dem. People's Rep. of 24 (15 in force) 0
112 Korea, Republic of 88 (83 in force) 26 (23 in force)
113 Kuwait 86 (70 in force) 12 (7 in force)
114 Kyrgyzstan 35 (27 in force) 9 (8 in force)
115 Lao People's Democratic Republic 23 (22 in force) 17 (15 in force)
116 Latvia 21 (21 in force) 73 (60 in force)
117 Lebanon 50 (43 in force) 8 (5 in force)
118 Lesotho 3 (3 in force) 9 (7 in force)
119 Liberia 5 (3 in force) 9 (7 in force)
120 Libya 37 (26 in force) 10 (7 in force)
121 Liechtenstein 0 3 (2 in force)
122 Lithuania 35 (33 in force) 73 (60 in force)
123 Luxembourg 83 (60 in force) 73 (60 in force)
124 Macao, China SAR 2 (2 in force) 4 (3 in force)
125 Madagascar 9 (8 in force) 5 (3 in force)
126 Malawi 7 (3 in force) 7 (6 in force)
127 Malaysia 66 (57 in force) 25 (23 in force)
128 Maldives 1 (0 in force) 3 (3 in force)
129 Mali 22 (8 in force) 10 (8 in force)
130 Malta 10 (9 in force) 74 (61 in force)
131 Marshall Islands 1 (0 in force) 2 (2 in force)
132 Martinique 0 0
133 Mauritania 22 (10 in force) 6 (5 in force)
134 Mauritius 45 (27 in force) 12 (10 in force)
135 Mayotte 0 1 (1 in force)
136 Mexico 32 (31 in force) 16 (15 in force)
137 Micronesia, Federated States of 0 2 (2 in force)
138 Moldova, Republic of 43 (41 in force) 5 (4 in force)
139 Monaco 0 0
140 Mongolia 42 (37 in force) 4 (4 in force)
141 Montenegro 25 (24 in force) 5 (5 in force)
142 Montserrat 0 9 (9 in force)
143 Morocco 75 (51 in force) 10 (8 in force)
144 Mozambique 28 (19 in force) 9 (7 in force)
145 Myanmar 10 (9 in force) 16 (14 in force)
146 Namibia 14 (8 in force) 8 (7 in force)
147 Nauru 0 3 (3 in force)
148 Nepal 5 (4 in force) 3 (3 in force)
149 Netherlands 80 (75 in force) 73 (60 in force)
150 New Caledonia 0 1 (1 in force)
151 New Zealand 4 (2 in force) 18 (16 in force)
152 Nicaragua 15 (11 in force) 10 (10 in force)
153 Niger 6 (3 in force) 11 (9 in force)
154 Nigeria 30 (14 in force) 10 (8 in force)
155 Niue 0 3 (3 in force)
156 Norfolk Island 0 0
157 North Macedonia 40 (38 in force) 6 (5 in force)
158 Northern Mariana Islands 0 0
159 Norway 10 (9 in force) 33 (32 in force)
160 Oman 36 (29 in force) 12 (8 in force)
161 Pakistan 47 (31 in force) 7 (6 in force)
162 Palau 0 2 (2 in force)
163 Panama 23 (19 in force) 12 (11 in force)
164 Papua New Guinea 6 (5 in force) 3 (3 in force)
165 Paraguay 24 (23 in force) 19 (14 in force)
166 Peru 26 (26 in force) 32 (24 in force)
167 Philippines 41 (32 in force) 16 (15 in force)
168 Pitcairn 0 0
169 Poland 38 (36 in force) 73 (60 in force)
170 Portugal 45 (35 in force) 73 (60 in force)
171 Puerto Rico 0 0
172 Qatar 66 (31 in force) 12 (7 in force)
173 Réunion 0 0
174 Romania 57 (54 in force) 73 (60 in force)
175 Russian Federation 80 (64 in force) 6 (6 in force)
176 Rwanda 14 (6 in force) 11 (10 in force)
177 Saint Helena 0 1 (1 in force)
178 Saint Kitts and Nevis 1 (0 in force) 9 (9 in force)
179 Saint Lucia 2 (2 in force) 10 (9 in force)
180 Saint Pierre and Miquelon 0 1 (1 in force)
181 Saint Vincent and the Grenadines 3 (2 in force) 10 (9 in force)
182 Samoa 0 3 (3 in force)
183 San Marino 12 (8 in force) 0
184 Sao Tome and Principe 4 (0 in force) 3 (3 in force)
185 Saudi Arabia 25 (21 in force) 13 (9 in force)
186 Senegal 29 (19 in force) 11 (9 in force)
187 Serbia 53 (46 in force) 4 (4 in force)
188 Seychelles 4 (2 in force) 9 (7 in force)
189 Sierra Leone 4 (2 in force) 9 (7 in force)
190 Singapore 48 (40 in force) 37 (33 in force)
191 Slovakia 36 (34 in force) 73 (60 in force)
192 Slovenia 18 (16 in force) 73 (60 in force)
193 Solomon Islands 0 3 (3 in force)
194 Somalia 4 (2 in force) 7 (6 in force)
195 South Africa 38 (12 in force) 11 (9 in force)
196 South Sudan 2 (0 in force) 1 (1 in force)
197 Spain 68 (60 in force) 73 (60 in force)
198 Sri Lanka 27 (25 in force) 6 (5 in force)
199 State of Palestine 5 (3 in force) 7 (7 in force)
200 Sudan 33 (14 in force) 8 (7 in force)
201 Suriname 5 (1 in force) 11 (10 in force)
202 Sweden 56 (54 in force) 73 (60 in force)
203 Switzerland 113 (110 in force) 38 (38 in force)
204 Syrian Arab Republic 40 (33 in force) 4 (4 in force)
205 Taiwan Province of China 24 (16 in force) 5 (5 in force)
206 Tajikistan 39 (28 in force) 7 (6 in force)
207 Tanzania, United Republic of 19 (11 in force) 6 (6 in force)
208 Thailand 39 (36 in force) 23 (21 in force)
209 Timor-Leste 3 (1 in force) 1 (1 in force)
210 Togo 5 (3 in force) 11 (9 in force)
211 Tokelau 0 0
212 Tonga 1 (1 in force) 3 (3 in force)
213 Trinidad and Tobago 12 (12 in force) 10 (9 in force)
214 Tunisia 55 (39 in force) 11 (9 in force)
215 Türkiye 116 (82 in force) 23 (19 in force)
216 Turkmenistan 28 (24 in force) 7 (5 in force)
217 Turks and Caicos Islands 0 1 (1 in force)
218 Tuvalu 0 3 (3 in force)
219 Uganda 15 (6 in force) 8 (7 in force)
220 Ukraine 73 (66 in force) 7 (6 in force)
221 United Arab Emirates 109 (71 in force) 15 (8 in force)
222 United Kingdom 96 (85 in force) 31 (19 in force)
223 United States of America 45 (39 in force) 69 (50 in force)
224 United States Virgin Islands 0 0
225 Uruguay 32 (31 in force) 20 (17 in force)
226 Uzbekistan 50 (49 in force) 5 (4 in force)
227 Vanuatu 2 (0 in force) 2 (2 in force)
228 Venezuela, Bolivarian Republic of 29 (25 in force) 5 (5 in force)
229 Viet Nam 62 (50 in force) 26 (21 in force)
230 Wallis and Futuna Islands 0 1 (1 in force)
231 Yemen 37 (24 in force) 6 (6 in force)
232 Yugoslavia (former) 1 (1 in force) 0
233 Zambia 16 (10 in force) 7 (6 in force)
234 Zimbabwe 35 (12 in force) 9 (7 in force)
Note: Stated number of BITs/TIPs does not include treaties that have been denounced, terminated by mutual consent or renegotiated.