Russian Federation

Russian Federation

export Export table
No. Full title Short title Type Status Parties Date of signature Date of entry into force Termination date Text
1 State of Palestine - Russian Federation BIT (2016) BITs In force State of Palestine 11/11/2016 08/11/2017 Full text: ru
2 Morocco - Russian Federation BIT (2016) BITs Signed (not in force) Morocco 15/03/2016 Full text: ru | en
3 Iran, Islamic Republic of - Russian Federation BIT (2015) BITs In force Iran, Islamic Republic of 23/12/2015 06/04/2017 Full text: ru | en
4 Cambodia-Russian Federation BIT (2015) BITs In force Cambodia 03/03/2015 07/03/2016 Full text: ru | en
5 Azerbaijan - Russian Federation BIT (2014) BITs In force Azerbaijan 29/09/2014 16/11/2015 Full text: ru | az
6 Bahrain - Russian Federation BIT (2014) BITs In force Bahrain 29/04/2014 25/12/2015 Full text: ru | en | ar
7 Guatemala - Russian Federation BIT (2013) BITs Signed (not in force) Guatemala 27/11/2013 Full text: es | en | ru
8 Russian Federation - Uzbekistan BIT (2013) BITs In force Uzbekistan 15/04/2013 14/01/2014 Full text: ru | uz
9 Russian Federation - Zimbabwe BIT (2012) BITs In force Zimbabwe 07/10/2012 10/09/2014 Full text: ru | en
10 Nicaragua - Russian Federation BIT (2012) BITs In force Nicaragua 26/01/2012 03/09/2013 Full text: es | ru | en
11 Equatorial Guinea - Russian Federation BIT (2011) BITs In force Equatorial Guinea 06/06/2011 03/03/2016 Full text: ru | es
12 Russian Federation - Singapore BIT (2010) BITs In force Singapore 27/09/2010 16/06/2012 Full text: ru | en
13 Russian Federation - United Arab Emirates BIT (2010) BITs In force United Arab Emirates 28/06/2010 19/08/2013 Full text: en | ru
14 Angola - Russian Federation BIT (2009) BITs In force Angola 26/06/2009 12/01/2011 Full text: ru | pt
15 Namibia - Russian Federation BIT (2009) BITs Signed (not in force) Namibia 25/06/2009 Full text: ru | en
16 Nigeria - Russian Federation BIT (2009) BITs Signed (not in force) Nigeria 24/06/2009 Full text: ru | en
17 Russian Federation - Turkmenistan BIT (2009) BITs In force Turkmenistan 25/03/2009 23/08/2010 Full text: ru
18 Russian Federation - Venezuela, Bolivarian Republic of BIT (2008) BITs In force Venezuela, Bolivarian Republic of 07/11/2008 26/10/2009 Full text: es | ru | en
19 Libya - Russian Federation BIT (2008) BITs In force Libya 17/04/2008 15/10/2010 Full text: ru | en
20 Indonesia - Russian Federation BIT (2007) BITs In force Indonesia 06/09/2007 15/10/2009 Full text: ru | en
21 Jordan - Russian Federation BIT (2007) BITs In force Jordan 13/02/2007 17/06/2009 Full text: ru | en
22 Qatar - Russian Federation BIT (2007) BITs In force Qatar 12/02/2007 04/06/2009 Full text: ru | en | ar
23 China - Russian Federation BIT (2006) BITs In force China 09/11/2006 01/05/2009 Full text: en | ru | zh
24 Algeria - Russian Federation BIT (2006) BITs Signed (not in force) Algeria 10/03/2006 Full text: ar | en | ru | fr
25 Russian Federation - Syrian Arab Republic BIT (2005) BITs In force Syrian Arab Republic 26/01/2005 13/07/2007 Full text: ru | en
26 Russian Federation - Yemen BIT (2002) BITs In force Yemen 17/12/2002 21/07/2005 Full text: ru | en
27 Russian Federation - Thailand BIT (2002) BITs Signed (not in force) Thailand 17/10/2002 Full text: en | ru
28 Armenia - Russian Federation BIT (2001) BITs In force Armenia 15/09/2001 08/02/2006 Full text: ru
29 Russian Federation - Slovenia BIT (2000) BITs Signed (not in force) Slovenia 08/04/2000 Full text: ru | sl
30 Ethiopia - Russian Federation BIT (2000) BITs Signed (not in force) Ethiopia 10/02/2000 Full text: en | ru
31 Lithuania - Russian Federation BIT (1999) BITs In force Lithuania 29/06/1999 24/05/2004 Full text: en | ru | lt
32 Russian Federation - Tajikistan BIT (1999) BITs Signed (not in force) Tajikistan 16/04/1999 Full text: ru
33 Russian Federation - Ukraine BIT (1998) BITs In force Ukraine 27/11/1998 27/01/2000 Full text: en | ru | uk
34 Russian Federation - South Africa BIT (1998) BITs In force South Africa 23/11/1998 12/04/2000 Full text: ru | en
35 Japan - Russian Federation BIT (1998) BITs In force Japan 13/11/1998 27/05/2000 Full text: en | ru | ja
36 Kazakhstan - Russian Federation BIT (1998) BITs In force Kazakhstan 06/07/1998 11/02/2000 Full text: ru
37 Argentina - Russian Federation BIT (1998) BITs In force Argentina 25/06/1998 20/11/2000 Full text: es | ru
38 Moldova, Republic of - Russian Federation BIT (1998) BITs In force Moldova, Republic of 17/03/1998 18/07/2001 Full text: ru | ro
39 Russian Federation - Uzbekistan BIT (1997) BITs Terminated Uzbekistan 22/12/1997 04/01/2014 Full text: ru
40 Russian Federation - Turkey BIT (1997) BITs In force Türkiye 15/12/1997 15/05/2000 Full text: en | ru | tr
41 Macedonia, The former Yugoslav Republic of - Russian Federation BIT (1997) BITs In force North Macedonia 21/10/1997 09/07/1998 Full text: ru | mk
42 Egypt - Russian Federation BIT (1997) BITs In force Egypt 23/09/1997 12/06/2000 Full text: en | ru
43 Philippines - Russian Federation BIT (1997) BITs Signed (not in force) Philippines 12/09/1997 Full text: ru
44 Cyprus - Russian Federation BIT (1997) BITs Signed (not in force) Cyprus 11/04/1997 Full text: ru | el | en
45 Lebanon - Russian Federation BIT (1997) BITs In force Lebanon 08/04/1997 11/03/2003 Full text: en | ru
46 Lao People's Democratic Republic - Russian Federation BIT (1996) BITs In force Lao People's Democratic Republic 06/12/1996 22/03/2006 Full text: ru
47 Korea, Dem. People's Rep. of - Russian Federation BIT (1996) BITs In force Korea, Dem. People's Rep. of 28/11/1996 09/01/2006 Full text: ru | ko
48 Croatia - Russian Federation BIT (1996) BITs Signed (not in force) Croatia 20/05/1996 Full text: ru | hr
49 Ecuador - Russian Federation BIT (1996) BITs Signed (not in force) Ecuador 25/04/1996 Full text: ru | es
50 Italy - Russian Federation BIT (1996) BITs In force Italy 09/04/1996 07/07/1997 Full text: ru | it
51 Mongolia - Russian Federation BIT (1995) BITs In force Mongolia 29/11/1995 26/02/2006 Full text: ru | mn
52 Russian Federation - Yugoslavia (former) BIT (1995) BITs In force Yugoslavia (former) 11/10/1995 19/07/1996 Full text: ru | sr
53 Russia - Serbia BIT (1995) BITs In force Serbia 11/10/1995 19/07/1996 Full text: ru | sr
54 Norway - Russian Federation BIT (1995) BITs In force Norway 04/10/1995 21/05/1998 Full text: en | ru | no
55 Russian Federation - Sweden BIT (1995) BITs In force Sweden 19/04/1995 07/07/1996 Full text: en | ru | sv
56 Albania - Russian Federation BIT (1995) BITs In force Albania 11/04/1995 29/05/1996 Full text: al | ru
57 Hungary - Russian Federation BIT (1995) BITs In force Hungary 06/03/1995 29/05/1996 Full text: en | ru | hu
58 India - Russian Federation BIT (1994) BITs Terminated India 23/12/1994 14/08/1996 27/04/2017 Full text: en | ru
59 Kuwait - Russian Federation BIT (1994) BITs In force Kuwait 21/11/1994 30/05/1996 Full text: ru | en
60 Portugal - Russian Federation BIT (1994) BITs Signed (not in force) Portugal 21/07/1994 Full text: pt | ru
61 Russian Federation - Viet Nam BIT (1994) BITs In force Viet Nam 16/06/1994 03/07/1996 Full text: ru | vi
62 Czech Republic - Russian Federation BIT (1994) BITs In force Czechia 05/04/1994 06/06/1996 Full text: ru | cs
63 Russian Federation - Slovakia BIT (1993) BITs In force Slovakia 30/11/1993 02/08/1996 Full text: sk | ru
64 Denmark - Russian Federation BIT (1993) BITs In force Denmark 04/11/1993 26/08/1996 Full text: en | ru | da
65 Romania - Russian Federation BIT (1993) BITs In force Romania 29/09/1993 20/07/1996 Full text: ru | ro
66 Cuba - Russian Federation BIT (1993) BITs In force Cuba 07/07/1993 08/07/1996 Full text: ru | es
67 Greece - Russian Federation BIT (1993) BITs In force Greece 30/06/1993 23/02/1997 Full text: en | ru | el
68 Bulgaria - Russian Federation BIT (1993) BITs In force Bulgaria 08/06/1993 19/12/2005 Full text: ru
69 Poland - Russian Federation BIT (1992) BITs Signed (not in force) Poland 02/10/1992 Full text: ru
70 Russian Federation - United States of America BIT (1992) BITs Signed (not in force) United States of America 17/06/1992 Full text: en | ru
71 Korea, Republic of - Russian Federation BIT (1990) BITs In force Korea, Republic of 14/12/1990 10/07/1991 Full text: en | ru | ko
72 Russian Federation - Turkey BIT (1990) BITs Terminated Türkiye 14/12/1990 17/05/2000 Full text: ru | en
73 Russian Federation - Switzerland BIT (1990) BITs In force Switzerland 01/12/1990 26/08/1991 Full text: fr | ru | de
74 Russian Federation - Spain BIT (1990) BITs In force Spain 26/10/1990 28/11/1991 Full text: es | ru
75 China - Russian Federation BIT (1990) BITs Terminated China 21/07/1990 26/07/1991 01/05/2009
76 Denmark - Russian Federation BIT (1990) BITs Terminated Denmark 01/05/1990 26/08/1996
77 Austria - Russian Federation BIT (1990) BITs In force Austria 08/02/1990 01/09/1991 Full text: de | ru
78 Canada - Russian Federation BIT (1989) BITs In force Canada 20/11/1989 27/06/1991 Full text: en | fr | ru
79 Netherlands - Russian Federation BIT (1989) BITs In force Netherlands 05/10/1989 20/07/1991 Full text: en | ru | nl
80 France - Russian Federation BIT (1989) BITs In force France 04/07/1989 18/07/1991 Full text: fr | ru
81 Germany - Russian Federation BIT (1989) BITs In force Germany 13/06/1989 05/08/1991 Full text: en | de | ru
82 Russian Federation - United Kingdom BIT (1989) BITs In force United Kingdom 06/04/1989 03/07/1991 Full text: en | ru
83 Belgium/Luxembourg - Russian Federation BIT (1989) BITs In force Belgium 09/02/1989 18/08/1991 Full text: fr | ru
84 Accord entre les Gouvernements du Royaume de Belgique et du Grand duché de Luxembourg et le Governement de l'Union des républiques socialistes soviétiques, concernant l'encouragement et la protection réciproque des investissements Belgium/Luxembourg - Russian Federation BIT (1989) BITs In force Luxembourg 09/02/1989 18/08/1991 Full text: fr | ru
85 Finland - Russian Federation BIT (1989) BITs In force Finland 08/02/1989 15/08/1991 Full text: ru | en | fi | fr
No. Short title Date of adoption Level Type Files
1 Russian Federation Model BIT 2016 30/09/2016 National Model agreements Full text: ru | en
2 TRIPS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
3 TRIMS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
4 MIGA Convention 1985 Multilateral Intergovernmental agreements Full text: en | fr | es
5 New York Convention 1958 Multilateral Intergovernmental agreements Full text: en | fr | es
6 Fifth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
7 Fourth Protocol to GATS 1997 Multilateral Intergovernmental agreements Full text: en | fr | es
8 GATS 1994 Multilateral Intergovernmental agreements Full text: en | fr | es
9 UN Code of Conduct on Transnational Corporations 1983 Multilateral Draft instruments Full text: en | fr | es
10 APEC Non-Binding Investment Principles 1994 Regional/Plurilateral Guidelines, principles, resolutions and similar Full text: en
11 Doha Declaration 2001 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
12 World Bank Investment Guidelines 1992 Multilateral Guidelines, principles, resolutions and similar Full text: en
13 ILO Tripartite Declaration on Multinational Enterprises 2000 Multilateral Guidelines, principles, resolutions and similar Full text: en
14 ILO Tripartite Declaration on Multinational Enterprises 2006 Multilateral Guidelines, principles, resolutions and similar Full text: en
15 ILO Tripartite Declaration on Multinational Enterprises 1977 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
16 Pacific Basin Investment Charter 1995 Non-governmental Guidelines, principles, resolutions and similar Full text: en
17 Singapore Ministerial Declaration 1996 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
18 UN Guiding Principles on Business and Human Rights 2011 Multilateral Guidelines, principles, resolutions and similar Full text: en
19 Permanent Sovereignty UN Resolution 1962 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
20 New International Economic Order UN Resolution 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es
21 Charter of Economic Rights and Duties of States 1974 Multilateral Guidelines, principles, resolutions and similar Full text: en | fr | es